library(tidyverse)
library(broom)
rawdata<- read_csv("/Users/qiyi/Github_repository/R Group/Ch6.1-6.2/winter_2017_iconicity.csv")
rawdata %>% print(n=10, width=Inf) # width = Inf is to see all the columns of the tibble# A tibble: 3,001 × 8
Word POS SER CorteseImag Conc Syst Freq Iconicity
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 a Grammatical NA NA 1.46 NA 1041179 0.462
2 abide Verb NA NA 1.68 NA 138 0.25
3 able Adjective 1.73 NA 2.38 NA 8155 0.467
4 about Grammatical 1.2 NA 1.77 NA 185206 -0.1
5 above Grammatical 2.91 NA 3.33 NA 2493 1.06
6 abrasive Adjective NA NA 3.03 NA 23 1.31
7 absorbent Adjective NA NA 3.1 NA 8 0.923
8 academy Noun NA NA 4.29 NA 633 0.692
9 accident Noun NA NA 3.26 NA 4146 1.36
10 accordion Noun NA NA 4.86 NA 67 -0.455
# ℹ 2,991 more rows